Ninex Affordable Project Sector 23 Faridabad
After the great success of RMG Residency Sector 37C Gurgaon, Ninex group comes with his second affordable housing project Ninex Residency located at Sector 23 Faridabad,Haryana situated on T-point Sohna road Gurugram. Ninex Affordable Housing Sector 23 Faridabad offers 1bhk and 2bhk affordable flats at affordable price. Ninex Affordable Sector 23 Faridabad are value for money homes that offer a complete modern lifestyle within budget. The allotment of flats through lucky draw only, draw date & draw result will be announce by DTCP Haryana. Ninex Residency Faridabad is one of the most demanding projects in Faridabad, the project is poised to become one of the most sought after properties in Faridabad.
File id | LC-3207A (date of license approval – 28/01/2017) |
Area | Acres- 5.51 |
Total Flats | 800 |
Colony Name | EDGEPOINT FAR-23 AHP |
Developer Name | Ninex Builder (Edgepoint Infra Developers LLP) |
Price List Ninex Residency Sector 23 Faridabad
Unit Type | No. of Units | Carpet Area(Sq.Ft.) | cost of carpet area @ 4000/- | Balcony Area(Sq.Ft.) | cost of Balcony area @ 500/- | Total Cost | Booking Amount |
1 BHK Unit E | 119 | 356.288 | 14,25,152/- | 57.695 | 28,848/- | 14,54,000/- | 72,700/- |
2 BHK Unit A | 60 | 584.840 | 23,39,360/- | 60.536 | 30,268/- | 23,69,628/- | 1,18,481/- |
2 BHK Unit B | 58 | 582.138 | 23,28,552/- | 60.536 | 30,268/- | 23,58,820/- | 1,17,941/- |
2 BHK Unit C | 57 | 576.336 | 23,05,344/- | 67.167 | 33,584/- | 23,38,928/- | 1,16,946/- |
2 BHK Unit D | 59 | 578.188 | 23,12,752/- | 67.167 | 33,584/- | 23,46,336/- | 1,17,316/- |
2 BHK Unit F | 30 | 588.661 | 23,54,644/- | 79.740 | 39,870/- | 23,94,514/- | 1,19,725/- |
2 BHK Unit G | 174 | 584.065 | 23,36,260/- | 72.818 | 36,409/- | 23,72,669/- | 1,18,633/- |
2 BHK Unit H | 31 | 588.532 | 23,54,128/- | 79.740 | 39,870/- | 23,93,998/- | 1,19,700/- |
2 BHK Unit I | 59 | 584.065 | 23,36,260/- | 72.818 | 36,409/- | 23,72,669/- | 1,18,633/- |
2 BHK Unit J | 30 | 591.234 | 23,64,936/- | 78.620 | 39,310/- | 24,04,246/- | 1,20,212/- |
2 BHK Unit K | 30 | 584.140 | 23,36,560/- | 60.536 | 30,268/- | 23,66,828/- | 1,18,341/- |
2 BHK Unit L | 31 | 559.512 | 22,38,048/- | 78.857 | 39,429/- | 22,77,477/- | 1,13,874/- |
2 BHK Unit M | 20 | 579.555 | 23,18,220/- | 59.740 | 29,870/- | 23,48,090/- | 1,17,404/- |
No comments:
Post a Comment